Sign in

Exchange listings

Power Ledger
# Exchanges Price Volume
1 WhiteBIT $ 0.253 $ 3.34 million Trade
2 Upbit $ 0.262 $ 2.88 million Trade
3 Binance $ 0.252 $ 2.46 million Trade
4 BitMart $ 0.253 $ 701,293 Trade
5 HTX Global $ 0.254 $ 656,201 Trade
6 Bithumb $ 0.261 $ 315,887 Trade
7 Coinbase Pro $ 0.252 $ 113,544 Trade
8 Bitget $ 0.252 $ 69,759 Trade
9 Uniswap v3 (Ethereum) $ 0.251 $ 58,534 Trade
10 Gate.io $ 0.253 $ 33,749 Trade
11 Kraken $ 0.258 $ 20,206 Trade
12 Crypto.com $ 0.254 $ 3,157 Trade
13 Uniswap v2 (Ethereum) $ 0.257 $ 473 Trade
14 XT.COM $ 0.253 $ 874,554 Trade
15 Bitrue $ 0.253 $ 352,407 Trade
16 BYDFi $ 0.253 $ 343,893 Trade
17 Bitkub $ 0.255 $ 198,413 Trade
18 Dex-Trade $ 0.253 $ 74,406 Trade
19 LATOKEN $ 0.254 $ 61,701 Trade
20 BingX $ 0.252 $ 55,977 Trade
21 Bitvavo $ 0.255 $ 30,524 Trade
22 BTCMarkets $ 0.256 $ 17,156 Trade
23 P2B $ 0.251 $ 12,900 Trade
24 CoinEx $ 0.253 $ 3,507 Trade
25 Indodax $ 0.254 $ 731 Trade
26 Mudrex $ 0.252 $ 609 Trade
27 CoinDCX $ 0.27 $ 374 Trade
28 Mercado Bitcoin $ 0.254 $ 70.3 Trade