Sign in

Exchange listings

BLAST
# Exchanges Price Volume
1 Coinone $ 0.0102 $ 1,223 Trade
2 Bitfinex $ 0.0102 $ 2,541 Trade
3 Exmo $ 0.00999 $ 8,141 Trade
4 Crypto.com $ 0.00998 $ 35,799 Trade
5 ProBit $ 0.00999 $ 116,800 Trade
6 DigiFinex $ 0.0101 $ 170,145 Trade
7 KuCoin $ 0.00998 $ 174,035 Trade
8 MEXC Global $ 0.00999 $ 176,370 Trade
9 HTX Global $ 0.01 $ 429,277 Trade
10 Coinbase Pro $ 0.00997 $ 693,772 Trade
11 Bithumb $ 0.0102 $ 945,111 Trade
12 BitMart $ 0.01 $ 1.06 million Trade
13 Bitget $ 0.00997 $ 1.61 million Trade
14 Gate.io $ 0.01 $ 3.71 million Trade
15 Bybit $ 0.00999 $ 4.68 million Trade
16 Upbit $ 0.0102 $ 5.56 million Trade
17 NovaDAX $ 0.0104 $ 48.59 Trade
18 Mudrex $ 0.01 $ 1,178 Trade
19 CoinEx $ 0.01 $ 6,250 Trade
20 Bitvavo $ 0.01 $ 27,091 Trade
21 AscendEX (BitMax) $ 0.00998 $ 129,381 Trade
22 Bitrue $ 0.00999 $ 147,913 Trade
23 BTSE $ 0.00999 $ 155,021 Trade
24 BingX $ 0.01 $ 164,674 Trade
25 XT.COM $ 0.00999 $ 707,077 Trade
26 LBank $ 0.00997 $ 1.05 million Trade