Sign in

Exchange listings

Phala Network
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 0.156 $ 166 Trade
2 PancakeSwap v3 (BSC) $ 0.148 $ 173 Trade
3 Uniswap v2 (BSC) $ 0.15 $ 201 Trade
4 Coinone $ 0.176 $ 1,309 Trade
5 PancakeSwap v2 (BSC) $ 0.15 $ 2,917 Trade
6 Uniswap v2 (Ethereum) $ 0.147 $ 24,119 Trade
7 Kraken $ 0.149 $ 101,062 Trade
8 MEXC Global $ 0.148 $ 186,025 Trade
9 DigiFinex $ 0.148 $ 306,053 Trade
10 KuCoin $ 0.149 $ 392,953 Trade
11 Gate.io $ 0.148 $ 466,865 Trade
12 WhiteBIT $ 0.148 $ 537,976 Trade
13 OKX $ 0.148 $ 548,182 Trade
14 HTX Global $ 0.148 $ 1.12 million Trade
15 Binance $ 0.148 $ 2.08 million Trade
16 Mudrex $ 0.148 $ 507 Trade
17 Indodax $ 0.158 $ 3,313 Trade
18 CoinEx $ 0.147 $ 9,991 Trade
19 LATOKEN $ 0.147 $ 18,238 Trade
20 CoinDCX $ 0.163 $ 24,673 Trade
21 CoinW $ 0.148 $ 138,114 Trade
22 Bitrue $ 0.148 $ 190,602 Trade
23 Bitvavo $ 0.148 $ 192,396 Trade
24 BYDFi $ 0.148 $ 304,809 Trade
25 XT.COM $ 0.148 $ 751,788 Trade
26 Bibox $ 0.149 $ 1.39 million Trade