BYDFi
Exchange #59
$ 341.43M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,085.59 | Trade | |
| 2 | | $ 7,162.14 | Trade | |
| 3 | | $ 3,189.43 | Trade | |
| 4 | | $ 3,183.11 | Trade | |
| 5 | | $ 2,769.14 | Trade | |
| 6 | | $ 1,130.55 | Trade | |
| 7 | | $ 677.34 | Trade | |
| 8 | | $ 428.66 | Trade | |
| 9 | | $ 301.87 | Trade | |
| 10 | | $ 239.30 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.127 | 2 years ago | Trade |
| | $ 3.79 | 2 years ago | Trade |
| | $ 0.0₈205 | 2 years ago | Trade |
| | $ 55.50 | 2 years ago | Trade |
| | $ 0.0000369 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,077.60 | Trade | |
| $ 3,191.03 | Trade | |
| $ 3.11 | Trade | |
| $ 127.38 | Trade | |
| $ 0.0603 | Trade | |
All markets |