Curve (Arbitrum)
Exchange #158
$ --
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 4,161.07 | Trade | |
| 2 | | $ 3,817.41 | Trade | |
| 3 | | $ 0.999 | Trade | |
| 4 | | $ 0.995 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.995 | 3 months ago | Trade |
| | $ 4,148.67 | 3 months ago | Trade |
| | $ 0.999 | 3 months ago | Trade |
| | $ 3,847.57 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.995 | Trade | |
| $ 4,148.67 | Trade | |
All markets |