Curve (Arbitrum)
Exchange #158
$ --
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 4,132.86 | Trade | |
| 2 | | $ 3,874.55 | Trade | |
| 3 | | $ 0.999 | Trade | |
| 4 | | $ 0.995 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.995 | 3 months ago | Trade |
| | $ 4,183.00 | 3 months ago | Trade |
| | $ 0.999 | 3 months ago | Trade |
| | $ 3,878.26 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.995 | Trade | |
| $ 4,183.00 | Trade | |
All markets |