Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 2.44 | Trade |
3 | | $ 1.00 | Trade |
4 | | $ 4,341.86 | Trade |
5 | | $ 3.97 | Trade |
6 | | $ 1.00 | Trade |
7 | | $ 24.87 | Trade |
8 | | $ 0.99 | Trade |
9 | | $ 0.998 | Trade |
10 | | $ 3,549.23 | Trade |
11 | | $ 2.06 | Trade |
12 | | $ 0.00978 | Trade |
13 | | $ 100,715.54 | Trade |
14 | | $ 1.00 | Trade |
15 | | $ 0.00714 | Trade |
16 | | $ 0.973 | Trade |
PreviousNext