AscendEX (BitMax)
Exchange #44
$ 1.93B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,115.55 | Trade | |
| 2 | | $ 3,262.79 | Trade | |
| 3 | | $ 679.84 | Trade | |
| 4 | | $ 436.65 | Trade | |
| 5 | | $ 318.63 | Trade | |
| 6 | | $ 240.55 | Trade | |
| 7 | | $ 215.73 | Trade | |
| 8 | | $ 129.56 | Trade | |
| 9 | | $ 112.44 | Trade | |
| 10 | | $ 70.72 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.84 | 3 days ago | Trade |
| | $ 0.0₅253 | 4 days ago | Trade |
| | $ 0.234 | 2 weeks ago | Trade |
| | $ 0.905 | 2 weeks ago | Trade |
| | $ 0.0628 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.19 | Trade | |
| $ 0.00902 | Trade | |
| $ 0.00836 | Trade | |
| $ 105,082.11 | Trade | |
| $ 3,260.78 | Trade | |
All markets |