AscendEX (BitMax)
Exchange #53
$ 1.59B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,579.73 | Trade | |
| 2 | | $ 3,815.47 | Trade | |
| 3 | | $ 705.89 | Trade | |
| 4 | | $ 517.51 | Trade | |
| 5 | | $ 366.03 | Trade | |
| 6 | | $ 277.46 | Trade | |
| 7 | | $ 214.17 | Trade | |
| 8 | | $ 122.86 | Trade | |
| 9 | | $ 119.50 | Trade | |
| 10 | | $ 98.87 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000195 | 15 hours ago | Trade |
| | $ 0.0285 | 17 hours ago | Trade |
| | $ 0.00113 | 18 hours ago | Trade |
| | $ 0.00702 | 21 hours ago | Trade |
| | $ 0.000129 | 21 hours ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.82 | Trade | |
| $ 0.0218 | Trade | |
| $ 0.0245 | Trade | |
| $ 103,503.41 | Trade | |
| $ 3,808.60 | Trade | |
All markets |