FINEXBOX
Exchange #113
$ 4.89M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,615.77 | Trade | |
| 2 | | $ 52,254.32 | Trade | |
| 3 | | $ 3,874.71 | Trade | |
| 4 | | $ 2,143.67 | Trade | |
| 5 | | $ 717.49 | Trade | |
| 6 | | $ 119.80 | Trade | |
| 7 | | $ 25.25 | Trade | |
| 8 | | $ 20.43 | Trade | |
| 9 | | $ 7.91 | Trade | |
| 10 | | $ 2.60 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00038 | 5 months ago | Trade |
| | $ 2,151.11 | 5 months ago | Trade |
| | $ 0.045 | 6 months ago | Trade |
| | $ 1.02 | 7 months ago | Trade |
| | $ 2.40 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,948.34 | Trade | |
| $ 2.40 | Trade | |
| $ 706.16 | Trade | |
| $ 0.967 | Trade | |
| $ 1.98 | Trade | |
All markets |