FINEXBOX
Exchange #104
$ 3.83M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,981.77 | Trade | |
| 2 | | $ 49,267.43 | Trade | |
| 3 | | $ 3,255.61 | Trade | |
| 4 | | $ 901.42 | Trade | |
| 5 | | $ 678.09 | Trade | |
| 6 | | $ 129.91 | Trade | |
| 7 | | $ 25.38 | Trade | |
| 8 | | $ 20.53 | Trade | |
| 9 | | $ 2.60 | Trade | |
| 10 | | $ 1.99 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00099 | 6 months ago | Trade |
| | $ 900.10 | 6 months ago | Trade |
| | $ 0.045 | 7 months ago | Trade |
| | $ 1.02 | 9 months ago | Trade |
| | $ 2.60 | 9 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,206.07 | Trade | |
| $ 681.76 | Trade | |
| $ 132.36 | Trade | |
| $ 0.635 | Trade | |
| $ 1.99 | Trade | |
All markets |