Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 1.46 | Trade |
2 | | $ 0.548 | Trade |
3 | | $ 9.88 | Trade |
4 | | $ 105,062.74 | Trade |
5 | | $ 55.03 | Trade |
6 | | $ 0.274 | Trade |
7 | | $ 0.433 | Trade |
8 | | $ 0.995 | Trade |
9 | | $ 0.36 | Trade |
10 | | $ 32.04 | Trade |
11 | | $ 47.14 | Trade |
12 | | $ 0.107 | Trade |
13 | | $ 42.92 | Trade |
14 | | $ 0.389 | Trade |
15 | | $ 0.0284 | Trade |
16 | | $ 0.437 | Trade |
17 | | $ 220.06 | Trade |
18 | | $ 2,653.37 | Trade |
19 | | $ 1.05 | Trade |
20 | | $ 119.83 | Trade |
21 | | $ 218.85 | Trade |
22 | | $ 3,885.60 | Trade |
23 | | $ 2.58 | Trade |
PreviousNext