Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 2.49 | Trade |
2 | | $ 3,825.89 | Trade |
3 | | $ 217.42 | Trade |
4 | | $ 122.47 | Trade |
5 | | $ 1.02 | Trade |
6 | | $ 2,655.83 | Trade |
7 | | $ 0.427 | Trade |
8 | | $ 0.383 | Trade |
9 | | $ 218.28 | Trade |
10 | | $ 0.0291 | Trade |
11 | | $ 42.55 | Trade |
12 | | $ 0.107 | Trade |
13 | | $ 46.57 | Trade |
14 | | $ 0.357 | Trade |
15 | | $ 31.49 | Trade |
16 | | $ 0.274 | Trade |
17 | | $ 0.986 | Trade |
18 | | $ 0.425 | Trade |
19 | | $ 53.91 | Trade |
20 | | $ 103,956.74 | Trade |
21 | | $ 9.66 | Trade |
22 | | $ 0.575 | Trade |
23 | | $ 1.45 | Trade |
PreviousNext