Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 1.44 | Trade |
2 | | $ 0.537 | Trade |
3 | | $ 9.68 | Trade |
4 | | $ 103,567.10 | Trade |
5 | | $ 54.24 | Trade |
6 | | $ 0.419 | Trade |
7 | | $ 0.987 | Trade |
8 | | $ 0.273 | Trade |
9 | | $ 0.356 | Trade |
10 | | $ 31.56 | Trade |
11 | | $ 46.70 | Trade |
12 | | $ 0.109 | Trade |
13 | | $ 42.56 | Trade |
14 | | $ 0.0291 | Trade |
15 | | $ 217.17 | Trade |
16 | | $ 0.383 | Trade |
17 | | $ 0.422 | Trade |
18 | | $ 2,642.79 | Trade |
19 | | $ 1.02 | Trade |
20 | | $ 120.88 | Trade |
21 | | $ 214.85 | Trade |
22 | | $ 3,827.90 | Trade |
23 | | $ 2.51 | Trade |
PreviousNext