Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,863.54 | Trade |
2 | | $ 2.55 | Trade |
3 | | $ 216.76 | Trade |
4 | | $ 117.82 | Trade |
5 | | $ 1.03 | Trade |
6 | | $ 2,645.74 | Trade |
7 | | $ 0.432 | Trade |
8 | | $ 216.61 | Trade |
9 | | $ 0.386 | Trade |
10 | | $ 0.0294 | Trade |
11 | | $ 42.32 | Trade |
12 | | $ 0.107 | Trade |
13 | | $ 46.95 | Trade |
14 | | $ 31.61 | Trade |
15 | | $ 0.978 | Trade |
16 | | $ 0.353 | Trade |
17 | | $ 0.273 | Trade |
18 | | $ 0.431 | Trade |
19 | | $ 54.21 | Trade |
20 | | $ 104,636.33 | Trade |
21 | | $ 9.84 | Trade |
22 | | $ 0.555 | Trade |
23 | | $ 1.44 | Trade |
PreviousNext