Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 2.50 | Trade |
2 | | $ 3,857.57 | Trade |
3 | | $ 216.03 | Trade |
4 | | $ 119.45 | Trade |
5 | | $ 1.02 | Trade |
6 | | $ 2,650.72 | Trade |
7 | | $ 0.384 | Trade |
8 | | $ 0.42 | Trade |
9 | | $ 220.58 | Trade |
10 | | $ 42.35 | Trade |
11 | | $ 0.0281 | Trade |
12 | | $ 46.32 | Trade |
13 | | $ 0.108 | Trade |
14 | | $ 31.68 | Trade |
15 | | $ 0.353 | Trade |
16 | | $ 0.985 | Trade |
17 | | $ 0.274 | Trade |
18 | | $ 0.431 | Trade |
19 | | $ 53.84 | Trade |
20 | | $ 103,820.87 | Trade |
21 | | $ 0.538 | Trade |
22 | | $ 1.46 | Trade |
PreviousNext