Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 2.50 | Trade |
2 | | $ 3,851.80 | Trade |
3 | | $ 215.75 | Trade |
4 | | $ 119.15 | Trade |
5 | | $ 1.02 | Trade |
6 | | $ 2,655.91 | Trade |
7 | | $ 0.42 | Trade |
8 | | $ 220.29 | Trade |
9 | | $ 0.0281 | Trade |
10 | | $ 42.29 | Trade |
11 | | $ 0.384 | Trade |
12 | | $ 0.108 | Trade |
13 | | $ 46.12 | Trade |
14 | | $ 31.64 | Trade |
15 | | $ 0.352 | Trade |
16 | | $ 0.984 | Trade |
17 | | $ 0.444 | Trade |
18 | | $ 0.273 | Trade |
19 | | $ 53.90 | Trade |
20 | | $ 103,682.47 | Trade |
21 | | $ 9.75 | Trade |
22 | | $ 0.537 | Trade |
23 | | $ 1.46 | Trade |
PreviousNext