# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.0000245 | Trade | |
| 2 | | $ 0.0272 | Trade | |
| 3 | | $ 0.0405 | Trade | |
| 4 | | $ 0.261 | Trade | |
| 5 | | $ 0.362 | Trade | |
| 6 | | $ 0.926 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 2.35 | Trade | |
| 9 | | $ 30.18 | Trade | |
| 10 | | $ 39.47 | Trade | |
| 11 | | $ 52.44 | Trade | |
| 12 | | $ 111.52 | Trade | |
| 13 | | $ 209.25 | Trade | |
| 14 | | $ 489.80 | Trade | |
| 15 | | $ 3,698.90 | Trade | |
| 16 | | $ 101,518.53 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 207.08 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.265 | 4 years ago | Trade |
| | $ 0.941 | 5 years ago | Trade |
| | $ 39.31 | 6 years ago | Trade |
All new coins |