# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,312.87 | Trade | |
| 2 | | $ 3,870.18 | Trade | |
| 3 | | $ 517.66 | Trade | |
| 4 | | $ 215.31 | Trade | |
| 5 | | $ 115.66 | Trade | |
| 6 | | $ 53.87 | Trade | |
| 7 | | $ 41.98 | Trade | |
| 8 | | $ 31.60 | Trade | |
| 9 | | $ 2.46 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.384 | Trade | |
| 12 | | $ 0.273 | Trade | |
| 13 | | $ 0.0374 | Trade | |
| 14 | | $ 0.028 | Trade | |
| 15 | | $ 0.0000256 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 213.96 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.274 | 4 years ago | Trade |
| | $ 41.81 | 6 years ago | Trade |
| | $ 114.35 | 6 years ago | Trade |
All new coins |