# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,445.08 | Trade | |
| 2 | | $ 3,244.68 | Trade | |
| 3 | | $ 233.00 | Trade | |
| 4 | | $ 128.80 | Trade | |
| 5 | | $ 44.05 | Trade | |
| 6 | | $ 33.50 | Trade | |
| 7 | | $ 3.09 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.329 | Trade | |
| 10 | | $ 0.0000187 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000189 | 4 years ago | Trade |
| | $ 33.97 | 7 years ago | Trade |
| | $ 128.64 | 7 years ago | Trade |
| | $ 3.09 | 7 years ago | Trade |
| | $ 105,074.50 | 7 years ago | Trade |
All new coins |