# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 101,161.93 | Trade | |
| 2 | | $ 3,685.12 | Trade | |
| 3 | | $ 487.97 | Trade | |
| 4 | | $ 207.05 | Trade | |
| 5 | | $ 110.49 | Trade | |
| 6 | | $ 51.23 | Trade | |
| 7 | | $ 39.30 | Trade | |
| 8 | | $ 30.04 | Trade | |
| 9 | | $ 2.36 | Trade | |
| 10 | | $ 0.999 | Trade | |
| 11 | | $ 0.923 | Trade | |
| 12 | | $ 0.361 | Trade | |
| 13 | | $ 0.261 | Trade | |
| 14 | | $ 0.0374 | Trade | |
| 15 | | $ 0.0266 | Trade | |
| 16 | | $ 0.0000245 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 207.08 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.265 | 4 years ago | Trade |
| | $ 0.941 | 5 years ago | Trade |
| | $ 39.31 | 6 years ago | Trade |
All new coins |