BigONE
Exchange #53
$ 624.00M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,323.18 | Trade | |
| 2 | | $ 3,251.24 | Trade | |
| 3 | | $ 676.73 | Trade | |
| 4 | | $ 430.97 | Trade | |
| 5 | | $ 316.33 | Trade | |
| 6 | | $ 237.21 | Trade | |
| 7 | | $ 233.70 | Trade | |
| 8 | | $ 190.02 | Trade | |
| 9 | | $ 128.94 | Trade | |
| 10 | | $ 127.25 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00479 | 5 days ago | Trade |
| | $ 0.0468 | 7 days ago | Trade |
| | $ 0.52 | 7 days ago | Trade |
| | $ 0.00307 | 7 days ago | Trade |
| | $ 0.000103 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,313.58 | Trade | |
| $ 3,252.30 | Trade | |
| $ 3,256.32 | Trade | |
| $ 3.10 | Trade | |
| $ 237.34 | Trade | |
All markets |