VinDAX
Exchange #101
$ 18.10M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,333.69 | Trade | |
| 2 | | $ 3,867.83 | Trade | |
| 3 | | $ 2,135.83 | Trade | |
| 4 | | $ 1,736.79 | Trade | |
| 5 | | $ 715.28 | Trade | |
| 6 | | $ 523.34 | Trade | |
| 7 | | $ 372.79 | Trade | |
| 8 | | $ 216.60 | Trade | |
| 9 | | $ 215.00 | Trade | |
| 10 | | $ 175.40 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00047 | 3 months ago | Trade |
| | $ 0.091 | 3 months ago | Trade |
| | $ 1.09 | 4 months ago | Trade |
| | $ 0.555 | 4 months ago | Trade |
| | $ 5.75 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 2.52 | Trade | |
| $ 216.08 | Trade | |
| $ 0.386 | Trade | |
| $ 0.272 | Trade | |
All markets |