VinDAX
Exchange #90
$ 10.40M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,955.31 | Trade | |
| 2 | | $ 3,254.98 | Trade | |
| 3 | | $ 1,076.07 | Trade | |
| 4 | | $ 678.04 | Trade | |
| 5 | | $ 435.51 | Trade | |
| 6 | | $ 316.95 | Trade | |
| 7 | | $ 239.68 | Trade | |
| 8 | | $ 203.46 | Trade | |
| 9 | | $ 130.04 | Trade | |
| 10 | | $ 110.91 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.33 | 4 months ago | Trade |
| | $ 0.00015 | 5 months ago | Trade |
| | $ 1.09 | 5 months ago | Trade |
| | $ 1.10 | 5 months ago | Trade |
| | $ 0.417 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
| $ 239.79 | Trade | |
| $ 3.14 | Trade | |
| $ 0.332 | Trade | |
| $ 130.10 | Trade | |
All markets |