Markets
Aerodrome v1 (Base)
All
WETH CBBTC USDC USDZ BAVA USDBC BRETT TAROT wBLT FBOMB VIRTUAL JEUR AUKI WELL TBTC USD+ PEGG TKN wstETH ELS BENJI EXTRA AEROBUD SFRXETH ZOOMER SPX MIGGLES TOSHI NORMIE PRIME TYBENG DOG SEAM OVN RWAX GNUS HIGHER KLIMA PEN weETH VOID DOG ZRO DEGEN KWENTA USDC+ BONKE pumpBTC TOBY SKI CBETH NPC DOGINME AYB MOCHI DAI+ FREN GHST MAVIA MOZ
Coins | Price | ||
---|---|---|---|
1 | | $ 1.74 | Trade |
2 | | $ 1.00 | Trade |
3 | | $ 1.08 | Trade |
4 | | $ 0.983 | Trade |
5 | | $ 0.252 | Trade |
6 | | $ 0.0787 | Trade |
7 | | $ 0.00223 | Trade |
8 | | $ 0.00604 | Trade |
9 | | $ 0.995 | Trade |
10 | | $ 0.998 | Trade |
11 | | $ 0.997 | Trade |
12 | | $ 0.0134 | Trade |
13 | | $ 0.00851 | Trade |
PreviousNext