Aerodrome v1 (Base)
Exchange #77
$ 94.68M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,601.24 | Trade | |
| 2 | | $ 104,894.08 | Trade | |
| 3 | | $ 104,074.61 | Trade | |
| 4 | | $ 9,981.96 | Trade | |
| 5 | | $ 4,586.44 | Trade | |
| 6 | | $ 4,324.42 | Trade | |
| 7 | | $ 4,193.12 | Trade | |
| 8 | | $ 4,154.16 | Trade | |
| 9 | | $ 4,072.66 | Trade | |
| 10 | | $ 3,972.64 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00942 | 7 days ago | Trade |
| | $ 0.103 | 2 weeks ago | Trade |
| | $ 0.00953 | 2 weeks ago | Trade |
| | $ 0.235 | 2 weeks ago | Trade |
| | $ 0.0₅945 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.74 | Trade | |
| $ 2.75 | Trade | |
| $ 1.81 | Trade | |
| $ 0.012 | Trade | |
| $ 3,850.13 | Trade | |
All markets |