Aerodrome v1 (Base)
Exchange #81
$ 28.65M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,196.07 | Trade | |
| 2 | | $ 105,407.69 | Trade | |
| 3 | | $ 7,209.23 | Trade | |
| 4 | | $ 5,885.99 | Trade | |
| 5 | | $ 5,086.93 | Trade | |
| 6 | | $ 3,542.37 | Trade | |
| 7 | | $ 3,454.70 | Trade | |
| 8 | | $ 3,282.27 | Trade | |
| 9 | | $ 28.97 | Trade | |
| 10 | | $ 20.44 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00697 | 3 weeks ago | Trade |
| | $ 0.00745 | 3 weeks ago | Trade |
| | $ 0.000322 | 3 weeks ago | Trade |
| | $ 0.00456 | 4 weeks ago | Trade |
| | $ 0.0482 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.06 | Trade | |
| $ 2.04 | Trade | |
| $ 0.0506 | Trade | |
| $ 0.992 | Trade | |
| $ 0.0₆202 | Trade | |
All markets |