Aerodrome v1 (Base)
Exchange #81
$ 71.29M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,256.13 | Trade | |
| 2 | | $ 104,535.50 | Trade | |
| 3 | | $ 104,120.50 | Trade | |
| 4 | | $ 10,095.05 | Trade | |
| 5 | | $ 4,594.10 | Trade | |
| 6 | | $ 4,315.79 | Trade | |
| 7 | | $ 4,194.47 | Trade | |
| 8 | | $ 4,181.51 | Trade | |
| 9 | | $ 4,083.70 | Trade | |
| 10 | | $ 3,982.46 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0101 | 7 days ago | Trade |
| | $ 0.107 | 2 weeks ago | Trade |
| | $ 0.00839 | 2 weeks ago | Trade |
| | $ 0.239 | 2 weeks ago | Trade |
| | $ 0.0₅943 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.84 | Trade | |
| $ 2.79 | Trade | |
| $ 0.0137 | Trade | |
| $ 0.0788 | Trade | |
| $ 0.125 | Trade | |
All markets |