The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.32% | |
| 2 | | $ | +0.12% | |
| 3 | | $ | -1.42% | |
| 4 | | $ | +0.07% | |
| 5 | | $ | +1.57% | |
| 6 | | $ | -0.46% | |
| 7 | | $ | -0.01% | |
| 8 | | $ | -2.65% | |
| 9 | | $ | -1.54% | |
| 10 | | $ | +2.24% | |
| 11 | | $ | -0.26% | |
| 12 | | $ | +0.05% | |
| 13 | ![]() | $ | -2.55% | |
| 14 | | $ | -1.88% | |
| 15 | | $ | +0.17% | |
| 16 | ![]() | $ | -2.07% | |
| 17 | | $ | -1.94% | |
| 18 | ![]() | $ | +1.15% | |
| 19 | | $ | -3.04% | |
| 20 | | $ | +0.05% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | -2.80% |
| ![]() | $ | +4.52% |
| | $ | -16.28% |
| ![]() | $ | -5.18% |
| ![]() | $ | -4.75% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +1,051.77% | ||
| | $ | +82.80% | ||
| | $ | +75.08% | ||
| ![]() | $ | +65.66% | ||
| | $ | +57.03% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
| 30% | Trade | |
![]() | 20% | Trade | |
All exchanges |