Categories | Market cap | 24h | |
---|---|---|---|
1 | Gaming coins 760 | $ 8.95 billion | +19.40% |
2 | Base meme coins 279 | $ 3.73 billion | +14.98% |
3 | NFT tokens 468 | $ 15.43 billion | +13.29% |
4 | Liquid staking tokens 72 | $ 3.64 billion | +12.48% |
5 | Fan tokens 31 | $ 818.96 million | +11.58% |
6 | DAO tokens 131 | $ 26.81 billion | +9.26% |
7 | RWA tokens 142 | $ 24.36 billion | +8.68% |
8 | Web3 coins 340 | $ 50.00 billion | +8.04% |
9 | DeFi coins 1087 | $ 105.20 billion | +7.49% |
10 | DEX tokens 322 | $ 22.78 billion | +7.47% |
11 | DePIN coins 89 | $ 17.31 billion | +7.07% |
12 | BRC-20 tokens 72 | $ 479.59 million | +7.04% |
13 | ERC-404 tokens 8 | $ 13.80 million | +6.93% |
14 | AI coins 687 | $ 29.15 billion | +6.37% |
15 | BEP-20 tokens 3045 | $ 183.02 billion | +6.32% |
16 | Metaverse tokens 168 | $ 4.10 billion | +6.28% |
17 | Layer-2 coins 65 | $ 16.11 billion | +6.25% |
18 | Layer-3 coins 8 | $ 315.02 million | +6.24% |
19 | AI agent coins 196 | $ 8.72 billion | +6.05% |
20 | Chinese meme coins 29 | $ 21.07 million | +5.76% |
21 | Zero-knowledge tokens 68 | $ 15.36 billion | +5.69% |
22 | Bitcoin runes tokens 24 | $ 382.16 million | +5.44% |
23 | TRON meme coins 55 | $ 63.61 million | +5.06% |
24 | ReFi coins 19 | $ 307.56 million | +4.92% |
25 | Staking coins 333 | $ 782.59 billion | +4.78% |
26 | Altcoins 13138 | $ 1.54 trillion | +4.29% |
27 | Wrapped coins 24 | $ 26.94 billion | +4.22% |
28 | BTCfi coins 23 | $ 20.34 billion | +3.94% |
29 | Privacy coins 60 | $ 6.60 billion | +3.93% |
30 | Meme coins 4109 | $ 93.15 billion | +3.88% |
31 | Football club tokens 26 | $ 162.39 million | +3.74% |
32 | Solana meme coins 1737 | $ 16.51 billion | +3.54% |
33 | ERC-20 tokens 4714 | $ 417.84 billion | +3.38% |
34 | Layer-1 coins 150 | $ 3.13 trillion | +3.21% |
35 | Halal coins 230 | $ 3.34 trillion | +3.06% |
36 | Proof-of-work coins 89 | $ 2.17 trillion | +2.75% |
37 | Exchange tokens 37 | $ 113.45 billion | +2.30% |
38 | SPL tokens 2197 | $ 243.65 billion | +1.47% |
39 | Stablecoins 99 | $ 216.60 billion | +0.98% |
40 | TRC-20 tokens 146 | $ 206.72 billion | +0.49% |
41 | Coins on TON 87 | $ 13.23 billion | +0.25% |
42 | Social tokens 90 | $ 12.78 billion | +0.18% |
43 | Political coins 70 | $ 5.51 billion | -0.39% |
44 | Misspelled celebrity meme coins 11 | $ 5.66 million | -4.42% |
45 | LGBT coins 6 | $ -- | --% |
46 | Shitcoins 6509 | $ -- | --% |
47 | DN-404 tokens 4 | $ -- | --% |
48 | Ethscriptions 2 | $ -- | --% |
49 | CBRC-20 tokens 1 | $ -- | --% |
50 | ASC-20 tokens 1 | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
AI agent coins 196 | $ 8.72 billion | 2mo ago |
BTCfi coins 23 | $ 20.34 billion | 4mo ago |
TRON meme coins 55 | $ 63.61 million | 6mo ago |
Coins on TON 87 | $ 13.23 billion | 6mo ago |
ReFi coins 19 | $ 307.56 million | 8mo ago |