The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.59% | |
| 2 | | $ | -0.05% | |
| 3 | | $ | -1.56% | |
| 4 | | $ | +0.07% | |
| 5 | | $ | +1.30% | |
| 6 | | $ | -1.39% | |
| 7 | | $ | +0.03% | |
| 8 | | $ | -2.82% | |
| 9 | | $ | -1.56% | |
| 10 | | $ | +1.91% | |
| 11 | | $ | -0.46% | |
| 12 | | $ | -0.43% | |
| 13 | ![]() | $ | -2.62% | |
| 14 | | $ | -2.43% | |
| 15 | | $ | -0.44% | |
| 16 | | $ | -0.50% | |
| 17 | ![]() | $ | -1.93% | |
| 18 | ![]() | $ | +0.95% | |
| 19 | | $ | -4.57% | |
| 20 | | $ | -0.34% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | -6.03% |
| ![]() | $ | +3.97% |
| | $ | -22.19% |
| ![]() | $ | -3.27% |
| ![]() | $ | -4.39% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +1,044.79% | ||
| | $ | +79.55% | ||
| | $ | +73.34% | ||
| ![]() | $ | +70.53% | ||
| ![]() | $ | +51.15% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
| 30% | Trade | |
![]() | 20% | Trade | |
All exchanges |