Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.07% | |
| 2 | | $ | -4.37% | |
| 3 | | $ | +1.34% | |
| 4 | | $ | -0.04% | |
| 5 | | $ | -1.62% | |
| 6 | | $ | +1.25% | |
| 7 | | $ | -3.23% | |
| 8 | | $ | +0.01% | |
| 9 | | $ | -3.77% | |
| 10 | | $ | -4.40% | |
| 11 | | $ | -6.92% | |
| 12 | | $ | -4.63% | |
| 13 | | $ | -3.57% | |
| 14 | | $ | -4.64% | |
| 15 | | $ | -1.94% | |
| 16 | | $ | -3.70% | |
| 17 | | $ | +1.74% | |
| 18 | | $ | -4.81% | |
| 19 | | $ | -3.94% | |
| 20 | | $ | -4.55% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +32.49% | ||
| | $ | +29.71% | ||
| | $ | +22.93% | ||
| | $ | +20.46% | ||
| | $ | +18.22% | ||
All gainers |