Market listings
Cellframe
Exchanges | CELL Price | ||
---|---|---|---|
1 | | $ 0.574 | Trade |
2 | | $ 0.573 | Trade |
3 | | $ 0.572 | Trade |
4 | | $ 0.579 | Trade |
5 | | $ 0.573 | Trade |
6 | | $ 0.576 | Trade |
7 | | $ 0.607 | Trade |
8 | | $ 0.584 | Trade |
9 | | $ 0.622 | Trade |
10 | | $ 0.581 | Trade |
11 | | $ 0.576 | Trade |
12 | | $ 0.569 | Trade |
13 | | $ 0.573 | Trade |
14 | | $ 0.612 | Trade |
Previous