Market listings
zerebro
Exchanges | ZEREBRO Price | ||
---|---|---|---|
1 | | $ 0.091 | Trade |
2 | | $ 0.091 | Trade |
3 | | $ 0.091 | Trade |
4 | | $ 0.0909 | Trade |
5 | | $ 0.0914 | Trade |
6 | | $ 0.0906 | Trade |
7 | | $ 0.0913 | Trade |
8 | | $ 0.0928 | Trade |
9 | | $ 0.0915 | Trade |
10 | | $ 0.0942 | Trade |
11 | | $ 0.092 | Trade |
12 | | $ 0.0909 | Trade |
13 | | $ 0.0914 | Trade |
14 | | $ 0.0946 | Trade |
15 | | $ 0.0911 | Trade |
16 | | $ 0.0916 | Trade |
17 | | $ 0.0908 | Trade |
18 | | $ 0.0923 | Trade |
19 | | $ 0.0921 | Trade |
20 | | $ 0.0929 | Trade |
21 | | $ 0.0913 | Trade |
22 | | $ 0.0941 | Trade |
23 | | $ 0.0924 | Trade |
Previous