Market listings
FEGtoken
Exchanges | FEG Price | ||
---|---|---|---|
1 | | $ 0.000307 | Trade |
2 | | $ 0.000306 | Trade |
3 | | $ 0.000331 | Trade |
4 | | $ 0.000301 | Trade |
5 | | $ 0.000311 | Trade |
6 | | $ 0.000324 | Trade |
7 | | $ 0.000313 | Trade |
8 | | $ 0.000281 | Trade |
9 | | $ 0.000334 | Trade |
10 | | $ 0.000313 | Trade |
11 | | $ 0.000315 | Trade |
12 | | $ 0.000328 | Trade |
13 | | $ 0.00033 | Trade |
Previous