Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 216.38 | Trade | ||
| 2 | WhiteBIT | $ 216.15 | Trade | ||
| 3 | BitMart | $ 216.43 | Trade | ||
| 4 | HTX Global | $ 216.62 | Trade | ||
| 5 | MEXC Global | $ 216.37 | Trade | ||
| 6 | Gate.io | $ 216.11 | Trade | ||
| 7 | KuCoin | $ 216.63 | Trade | ||
| 8 | RuDEX | $ 201.84 | Trade | ||
| 9 | NovaDAX | $ 213.64 | Trade | ||
| 10 | Bitrue | $ 221.30 | Trade | ||
| 11 | Indodax | $ 209.52 | Trade | ||
| 12 | XeggeX | $ 217.42 | Trade | ||
| 13 | BigONE | $ 215.18 | Trade | ||
| 14 | Bololex | $ 215.87 | Trade | ||
| 15 | FINEXBOX | $ 232.53 | Trade | ||
| 16 | HitBTC | $ 218.78 | Trade | ||
| 17 | CoinEx | $ 217.09 | Trade | ||
| 18 | TradeOgre | $ 218.97 | Trade | ||
| 19 | XT.COM | $ 216.13 | Trade | ||
| 20 | BTSE | $ 214.51 | Trade | ||
| 21 | Poloniex | $ 216.46 | Trade |
Previous