Market listings
Banana
Exchanges | BANANA Price | ||
---|---|---|---|
1 | | $ 37.52 | Trade |
2 | | $ 37.50 | Trade |
3 | | $ 37.58 | Trade |
4 | | $ 37.58 | Trade |
5 | | $ 37.57 | Trade |
6 | | $ 37.68 | Trade |
7 | | $ 37.77 | Trade |
8 | | $ 37.95 | Trade |
9 | | $ 37.80 | Trade |
10 | | $ 37.68 | Trade |
11 | | $ 37.64 | Trade |
12 | | $ 38.01 | Trade |
13 | | $ 37.56 | Trade |
14 | | $ 37.60 | Trade |
15 | | $ 37.46 | Trade |
16 | | $ 37.52 | Trade |
17 | | $ 37.58 | Trade |
18 | | $ 37.94 | Trade |
19 | | $ 37.56 | Trade |
20 | | $ 37.58 | Trade |
21 | | $ 37.60 | Trade |
22 | | $ 37.58 | Trade |
23 | | $ 40.41 | Trade |
24 | | $ 37.51 | Trade |
25 | | $ 38.77 | Trade |
Previous