Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 Coinone $ 100.20 $ 1,961 Trade
2 ProBit $ 97.98 $ 3,785 Trade
3 Bitstamp $ 98.40 $ 12,691 Trade
4 Gemini $ 98.76 $ 16,420 Trade
5 Crypto.com $ 97.26 $ 21,061 Trade
6 Upbit $ 97.02 $ 24,507 Trade
7 Bitfinex $ 98.48 $ 43,993 Trade
8 Bitget $ 98.52 $ 130,169 Trade
9 BitMart $ 98.54 $ 143,450 Trade
10 KuCoin $ 98.61 $ 227,107 Trade
11 Bithumb $ 101.03 $ 275,912 Trade
12 MEXC Global $ 98.65 $ 317,951 Trade
13 Currency.com $ 98.44 $ 373,143 Trade
14 Kraken $ 98.03 $ 437,785 Trade
15 Gate.io $ 98.47 $ 511,918 Trade
16 DigiFinex $ 98.47 $ 753,947 Trade
17 Bybit $ 98.49 $ 894,076 Trade
18 Coinbase Pro $ 98.07 $ 1.38 million Trade
19 OKX $ 98.43 $ 1.84 million Trade
20 HTX Global $ 98.49 $ 2.61 million Trade
21 Binance $ 98.59 $ 7.97 million Trade
22 WhiteBIT $ 98.43 $ 11.49 million Trade
23 Blockchain.com $ 119.61 $ 125 Trade
24 Poloniex $ 97.63 $ 405 Trade
25 NovaDAX $ 98.89 $ 486 Trade
26 IndependentReserve $ 99.74 $ 531 Trade
27 Bilaxy $ 93.09 $ 604 Trade
28 BTCMarkets $ 98.06 $ 1,490 Trade
29 CoinDCX $ 106.17 $ 1,525 Trade
30 Korbit $ 101.57 $ 2,952 Trade
31 Mudrex $ 98.57 $ 3,754 Trade
32 Indodax $ 98.37 $ 3,993 Trade
33 CEX.IO $ 98.57 $ 10,038 Trade
34 MAX Exchange $ 98.90 $ 12,614 Trade
35 Bitkub $ 99.08 $ 38,936 Trade
36 CoinJar $ 98.94 $ 52,963 Trade
37 Bitso $ 98.12 $ 59,760 Trade
38 Bitvavo $ 97.93 $ 98,775 Trade
39 CoinEx $ 98.46 $ 105,879 Trade
40 AscendEX (BitMax) $ 99.10 $ 140,795 Trade
41 BingX $ 98.45 $ 141,887 Trade
42 LATOKEN $ 98.41 $ 175,010 Trade
43 BTCTurk $ 98.19 $ 206,547 Trade
44 HitBTC $ 98.67 $ 252,952 Trade
45 BeQuant $ 98.67 $ 252,952 Trade
46 Dex-Trade $ 98.38 $ 263,245 Trade
47 tokenize $ 97.77 $ 282,262 Trade
48 FameEX $ 98.48 $ 302,685 Trade
49 KickEX $ 98.42 $ 303,689 Trade
50 CoinW $ 98.46 $ 395,296 Trade