Exchange listings
Compound
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 100.20 | Trade | ||
| 2 | ProBit | $ 97.98 | Trade | ||
| 3 | Bitstamp | $ 98.40 | Trade | ||
| 4 | Gemini | $ 98.76 | Trade | ||
| 5 | Crypto.com | $ 97.26 | Trade | ||
| 6 | Upbit | $ 97.02 | Trade | ||
| 7 | Bitfinex | $ 98.48 | Trade | ||
| 8 | Bitget | $ 98.52 | Trade | ||
| 9 | BitMart | $ 98.54 | Trade | ||
| 10 | KuCoin | $ 98.61 | Trade | ||
| 11 | Bithumb | $ 101.03 | Trade | ||
| 12 | MEXC Global | $ 98.65 | Trade | ||
| 13 | Currency.com | $ 98.44 | Trade | ||
| 14 | Kraken | $ 98.03 | Trade | ||
| 15 | Gate.io | $ 98.47 | Trade | ||
| 16 | DigiFinex | $ 98.47 | Trade | ||
| 17 | Bybit | $ 98.49 | Trade | ||
| 18 | Coinbase Pro | $ 98.07 | Trade | ||
| 19 | OKX | $ 98.43 | Trade | ||
| 20 | HTX Global | $ 98.49 | Trade | ||
| 21 | Binance | $ 98.59 | Trade | ||
| 22 | WhiteBIT | $ 98.43 | Trade | ||
| 23 | Blockchain.com | $ 119.61 | Trade | ||
| 24 | Poloniex | $ 97.63 | Trade | ||
| 25 | NovaDAX | $ 98.89 | Trade | ||
| 26 | IndependentReserve | $ 99.74 | Trade | ||
| 27 | Bilaxy | $ 93.09 | Trade | ||
| 28 | BTCMarkets | $ 98.06 | Trade | ||
| 29 | CoinDCX | $ 106.17 | Trade | ||
| 30 | Korbit | $ 101.57 | Trade | ||
| 31 | Mudrex | $ 98.57 | Trade | ||
| 32 | Indodax | $ 98.37 | Trade | ||
| 33 | CEX.IO | $ 98.57 | Trade | ||
| 34 | MAX Exchange | $ 98.90 | Trade | ||
| 35 | Bitkub | $ 99.08 | Trade | ||
| 36 | CoinJar | $ 98.94 | Trade | ||
| 37 | Bitso | $ 98.12 | Trade | ||
| 38 | Bitvavo | $ 97.93 | Trade | ||
| 39 | CoinEx | $ 98.46 | Trade | ||
| 40 | AscendEX (BitMax) | $ 99.10 | Trade | ||
| 41 | BingX | $ 98.45 | Trade | ||
| 42 | LATOKEN | $ 98.41 | Trade | ||
| 43 | BTCTurk | $ 98.19 | Trade | ||
| 44 | HitBTC | $ 98.67 | Trade | ||
| 45 | BeQuant | $ 98.67 | Trade | ||
| 46 | Dex-Trade | $ 98.38 | Trade | ||
| 47 | tokenize | $ 97.77 | Trade | ||
| 48 | FameEX | $ 98.48 | Trade | ||
| 49 | KickEX | $ 98.42 | Trade | ||
| 50 | CoinW | $ 98.46 | Trade |
PreviousNext