Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 98.18 $ 11.75 million Trade
2 Binance $ 97.76 $ 9.08 million Trade
3 HTX Global $ 97.86 $ 2.65 million Trade
4 OKX $ 98.10 $ 2.31 million Trade
5 Coinbase Pro $ 98.75 $ 1.84 million Trade
6 Bybit $ 98.22 $ 1.03 million Trade
7 DigiFinex $ 98.12 $ 863,822 Trade
8 Currency.com $ 98.22 $ 590,379 Trade
9 Gate.io $ 97.82 $ 569,489 Trade
10 Kraken $ 98.48 $ 474,860 Trade
11 MEXC Global $ 97.92 $ 343,290 Trade
12 Bithumb $ 100.36 $ 336,106 Trade
13 KuCoin $ 98.14 $ 272,313 Trade
14 Bitget $ 98.18 $ 214,628 Trade
15 BitMart $ 97.99 $ 165,882 Trade
16 Bitfinex $ 98.54 $ 56,546 Trade
17 Crypto.com $ 98.72 $ 46,534 Trade
18 Upbit $ 97.81 $ 26,142 Trade
19 Gemini $ 97.42 $ 16,491 Trade
20 Bitstamp $ 97.92 $ 15,482 Trade
21 ProBit $ 98.43 $ 3,764 Trade
22 Coinone $ 100.84 $ 837 Trade
23 Bibox $ 98.16 $ 8 million Trade
24 P2B $ 98.26 $ 3.9 million Trade
25 XT.COM $ 98.21 $ 2.62 million Trade
26 Deepcoin $ 98.24 $ 2.55 million Trade
27 BTSE $ 98.11 $ 1.57 million Trade
28 BYDFi $ 97.90 $ 1.5 million Trade
29 Bitrue $ 98.38 $ 734,918 Trade
30 LBank $ 98.05 $ 671,101 Trade
31 CoinW $ 98.14 $ 450,672 Trade
32 FameEX $ 98.25 $ 343,177 Trade
33 BTCTurk $ 98.26 $ 334,816 Trade
34 BeQuant $ 98.23 $ 318,422 Trade
35 HitBTC $ 98.23 $ 318,422 Trade
36 KickEX $ 98.32 $ 303,612 Trade
37 tokenize $ 97.44 $ 297,094 Trade
38 Dex-Trade $ 98.01 $ 284,106 Trade
39 LATOKEN $ 98.10 $ 197,949 Trade
40 BingX $ 97.88 $ 166,700 Trade
41 AscendEX (BitMax) $ 97.70 $ 137,302 Trade
42 CoinEx $ 98.53 $ 122,507 Trade
43 Bitvavo $ 98.39 $ 109,088 Trade
44 Bitso $ 97.81 $ 69,111 Trade
45 Bitkub $ 98.38 $ 61,215 Trade
46 CoinJar $ 99.13 $ 53,062 Trade
47 MAX Exchange $ 99.27 $ 14,978 Trade
48 CEX.IO $ 97.93 $ 10,088 Trade
49 Indodax $ 98.27 $ 4,520 Trade
50 Mudrex $ 97.88 $ 4,053 Trade