Sign in

Exchange listings

Livepeer
# Exchanges Price Volume
1 Crypto.com $ 14.65 $ 10,184 Trade
2 Gemini $ 14.79 $ 16,778 Trade
3 Kraken $ 14.64 $ 48,635 Trade
4 BitMart $ 14.75 $ 80,877 Trade
5 KuCoin $ 14.73 $ 127,798 Trade
6 DigiFinex $ 14.71 $ 297,233 Trade
7 Bithumb $ 15.20 $ 324,205 Trade
8 MEXC Global $ 14.76 $ 695,671 Trade
9 Coinbase Pro $ 14.69 $ 748,481 Trade
10 Gate.io $ 14.76 $ 1.42 million Trade
11 HTX Global $ 14.74 $ 2.73 million Trade
12 WhiteBIT $ 14.72 $ 2.84 million Trade
13 OKX $ 14.71 $ 3.59 million Trade
14 Bitget $ 14.72 $ 4.88 million Trade
15 Binance $ 14.79 $ 9.65 million Trade
16 CEX.IO $ 14.76 $ 41.01 Trade
17 NovaDAX $ 15.19 $ 345 Trade
18 Korbit $ 15.17 $ 768 Trade
19 Mercado Bitcoin $ 14.55 $ 1,027 Trade
20 CoinDCX $ 15.57 $ 2,476 Trade
21 Mudrex $ 14.75 $ 3,365 Trade
22 Bitkub $ 14.55 $ 3,763 Trade
23 Indodax $ 14.76 $ 4,253 Trade
24 VinDAX $ 14.70 $ 10,539 Trade
25 LATOKEN $ 14.70 $ 65,753 Trade
26 XT.COM $ 14.79 $ 74,064 Trade
27 CoinEx $ 14.68 $ 91,679 Trade
28 Bitvavo $ 14.74 $ 164,943 Trade
29 BingX $ 14.76 $ 248,887 Trade
30 BTCTurk $ 14.74 $ 341,391 Trade
31 CoinW $ 14.72 $ 516,165 Trade
32 BYDFi $ 14.76 $ 829,896 Trade
33 BTSE $ 14.70 $ 1.1 million Trade
34 LBank $ 14.71 $ 1.2 million Trade
35 Bitrue $ 14.71 $ 1.25 million Trade
36 Bibox $ 14.71 $ 4.53 million Trade