Sign in

Exchange listings

Non-Playable Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0341 $ 6,818 Trade
2 Uniswap v3 (Ethereum) $ 0.0346 $ 10,151 Trade
3 Uniswap v3 (Base) $ 0.0352 $ 14,914 Trade
4 PancakeSwap v2 (BSC) $ 0.0343 $ 44,235 Trade
5 Uniswap v2 (BSC) $ 0.0354 $ 49,575 Trade
6 Bitget $ 0.0351 $ 272,709 Trade
7 KuCoin $ 0.0351 $ 449,983 Trade
8 BitMart $ 0.0348 $ 632,746 Trade
9 Uniswap v2 (Ethereum) $ 0.0354 $ 1.04 million Trade
10 MEXC Global $ 0.0346 $ 1.19 million Trade
11 Gate.io $ 0.0352 $ 1.54 million Trade
12 NovaDAX $ 0.0328 $ 52.41 Trade
13 Poloniex $ 0.0336 $ 483 Trade
14 XT.COM $ 0.0331 $ 1,667 Trade
15 CoinEx $ 0.0351 $ 14,793 Trade
16 Aerodrome v1 (Base) $ 0.035 $ 15,313 Trade
17 BingX $ 0.0347 $ 36,307 Trade
18 Bilaxy $ 0.0371 $ 68,078 Trade
19 Uniswap v2 (Base) $ 0.0349 $ 109,701 Trade
20 AscendEX (BitMax) $ 0.0339 $ 143,333 Trade
21 Bitvavo $ 0.0351 $ 582,870 Trade