Sign in

Exchange listings

Non-Playable Coin
# Exchanges Price Volume
1 Gate.io $ 0.0351 $ 1.42 million Trade
2 MEXC Global $ 0.035 $ 1.16 million Trade
3 Uniswap v2 (Ethereum) $ 0.0348 $ 1.06 million Trade
4 BitMart $ 0.035 $ 632,032 Trade
5 KuCoin $ 0.0351 $ 355,641 Trade
6 Bitget $ 0.0351 $ 269,211 Trade
7 Uniswap v2 (BSC) $ 0.0351 $ 49,467 Trade
8 PancakeSwap v2 (BSC) $ 0.0349 $ 45,408 Trade
9 Uniswap v3 (Base) $ 0.0354 $ 16,076 Trade
10 Uniswap v3 (Ethereum) $ 0.0313 $ 10,726 Trade
11 PancakeSwap v3 (BSC) $ 0.0341 $ 6,875 Trade
12 Bitvavo $ 0.0355 $ 593,238 Trade
13 AscendEX (BitMax) $ 0.0339 $ 138,542 Trade
14 Uniswap v2 (Base) $ 0.0348 $ 115,301 Trade
15 Bilaxy $ 0.0367 $ 69,629 Trade
16 BingX $ 0.0347 $ 25,289 Trade
17 Aerodrome v1 (Base) $ 0.0352 $ 17,188 Trade
18 CoinEx $ 0.0353 $ 14,953 Trade
19 NovaDAX $ 0.0345 $ 227 Trade