Market listings
Nodecoin
Exchanges | NC Price | ||
---|---|---|---|
1 | | $ 0.067 | Trade |
2 | | $ 0.067 | Trade |
3 | | $ 0.067 | Trade |
4 | | $ 0.067 | Trade |
5 | | $ 0.067 | Trade |
6 | | $ 0.0671 | Trade |
7 | | $ 0.067 | Trade |
8 | | $ 0.0674 | Trade |
9 | | $ 0.067 | Trade |
10 | | $ 0.0671 | Trade |
11 | | $ 0.0672 | Trade |
12 | | $ 0.0673 | Trade |
13 | | $ 0.0668 | Trade |
14 | | $ 0.0673 | Trade |
Previous