Market listings
iShares Silver Trust (Ondo Tokenized)
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ | 20% | Trade |
| 2 | | $ | 25% | Trade |
| 3 | | $ | 20% | Trade |
| 4 | | $ | 0% | Trade |
| 5 | | $ | 50% | Trade |
| 6 | | $ 103.17 | 0% | Swap |
| 7 | | $ 102.03 | 0% | Swap |
| 8 | | $ | 0% | Trade |
| 9 | | $ | 30% | Trade |
| 10 | | $ 103.53 | 0% | Swap |
| 11 | | $ 103.51 | 0% | Swap |
| 12 | | $ 103.68 | 0% | Swap |
| 13 | | $ 101.72 | 0% | Swap |
| 14 | | $ 103.02 | 0% | Swap |
| 15 | | $ 102.41 | 0% | Swap |
| 16 | | $ | 0% | Trade |
Previous