Sign in

Exchange listings

Dusk
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.232 $ 135 Trade
2 Uniswap v2 (BSC) $ 0.233 $ 244 Trade
3 PancakeSwap v1 (BSC) $ 0.232 $ 254 Trade
4 Uniswap v3 (Ethereum) $ 0.229 $ 55,830 Trade
5 PancakeSwap v2 (BSC) $ 0.234 $ 73,280 Trade
6 MEXC Global $ 0.232 $ 96,212 Trade
7 KuCoin $ 0.232 $ 233,588 Trade
8 Gate.io $ 0.232 $ 393,876 Trade
9 Bitget $ 0.232 $ 474,702 Trade
10 HTX Global $ 0.232 $ 2.96 million Trade
11 Binance $ 0.232 $ 3.2 million Trade
12 HitBTC $ 0.243 $ 0.00485 Trade
13 NovaDAX $ 0.237 $ 49.43 Trade
14 Poloniex $ 0.245 $ 295 Trade
15 Mudrex $ 0.232 $ 651 Trade
16 Mercado Bitcoin $ 0.251 $ 2,588 Trade
17 CoinEx $ 0.232 $ 6,147 Trade
18 Indodax $ 0.217 $ 9,955 Trade
19 LATOKEN $ 0.232 $ 25,429 Trade
20 Bitvavo $ 0.231 $ 72,694 Trade
21 BingX $ 0.232 $ 83,520 Trade
22 AscendEX (BitMax) $ 0.232 $ 133,141 Trade
23 XT.COM $ 0.233 $ 312,717 Trade
24 BYDFi $ 0.232 $ 549,769 Trade
25 LBank $ 0.232 $ 669,746 Trade
26 Bitrue $ 0.232 $ 1.84 million Trade