Sign in

Exchange listings

Baby Doge Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0₈4 $ 0.0268 Trade
2 Uniswap v2 (Ethereum) $ 0.0₈391 $ 1,466 Trade
3 Uniswap v2 (BSC) $ 0.0₆144 $ 5,330 Trade
4 Uniswap v3 (BSC) $ 0.0₈392 $ 10,038 Trade
5 Uniswap v3 (Ethereum) $ 0.0₈384 $ 230,457 Trade
6 BitMart $ 0.0₈39 $ 718,618 Trade
7 KuCoin $ 0.0₈393 $ 881,738 Trade
8 HTX Global $ 0.0₈394 $ 1.57 million Trade
9 Bitget $ 0.0₈393 $ 3.42 million Trade
10 Bybit $ 0.0₈393 $ 3.55 million Trade
11 PancakeSwap v2 (BSC) $ 0.0₆714 $ 5.97 million Trade
12 MEXC Global $ 0.0₈392 $ 6.02 million Trade
13 OKX $ 0.0₈392 $ 7.54 million Trade
14 DigiFinex $ 0.0₈391 $ 9.62 million Trade
15 Gate.io $ 0.0₈393 $ 12.93 million Trade
16 XT.COM $ 0.0₈39 $ 7,819 Trade
17 BigONE $ 0.0₈393 $ 23,960 Trade
18 NovaDAX $ 0.0₈396 $ 63,439 Trade
19 BingX $ 0.0₈391 $ 215,091 Trade
20 CoinW $ 0.0₈393 $ 312,360 Trade
21 BYDFi $ 0.0₈394 $ 358,947 Trade
22 Deepcoin $ 0.0₈391 $ 410,735 Trade
23 Bitrue $ 0.0₈391 $ 956,349 Trade
24 CoinEx $ 0.0₈395 $ 12.69 million Trade
25 LBank $ 0.0₈393 $ 17.16 million Trade