Market listings
Synereo
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00736 | Trade |
2 | | $ 0.00734 | Trade |
3 | | $ 0.00735 | Trade |
4 | | $ 0.00735 | Trade |
5 | | $ 0.00736 | Trade |
6 | | $ 0.00737 | Trade |
7 | | $ 0.00735 | Trade |
8 | | $ 0.00757 | Trade |
9 | | $ 0.00758 | Trade |
10 | | $ 0.00732 | Trade |
11 | | $ 0.00735 | Trade |
12 | | $ 0.00736 | Trade |
13 | | $ 0.00733 | Trade |
14 | | $ 0.00736 | Trade |
15 | | $ 0.00736 | Trade |
16 | | $ 0.00735 | Trade |
17 | | $ 0.00788 | Trade |
18 | | $ 0.00759 | Trade |
19 | | $ 0.00718 | Trade |
20 | | $ 0.00759 | Trade |
21 | | $ 0.00723 | Trade |
22 | | $ 0.00725 | Trade |
Previous