Market listings
New Kind of Network
Exchanges | NKN Price | ||
---|---|---|---|
1 | | $ 0.081 | Trade |
2 | | $ 0.081 | Trade |
3 | | $ 0.081 | Trade |
4 | | $ 0.0808 | Trade |
5 | | $ 0.081 | Trade |
6 | | $ 0.0811 | Trade |
7 | | $ 0.0811 | Trade |
8 | | $ 0.0808 | Trade |
9 | | $ 0.0821 | Trade |
10 | | $ 0.081 | Trade |
11 | | $ 0.0791 | Trade |
12 | | $ 0.0815 | Trade |
13 | | $ 0.0793 | Trade |
14 | | $ 0.081 | Trade |
15 | | $ 0.0811 | Trade |
16 | | $ 0.0811 | Trade |
17 | | $ 0.081 | Trade |
18 | | $ 0.081 | Trade |
19 | | $ 0.0809 | Trade |
20 | | $ 0.0816 | Trade |
21 | | $ 0.0867 | Trade |
Previous