Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 1.00 $ 72.85 Trade
2 BaseSwap $ 1.00 $ 1,006 Trade
3 Bitstamp $ 0.998 $ 3,248 Trade
4 Uniswap v3 (Avalanche) $ 1.00 $ 3,274 Trade
5 PancakeSwap v2 (BSC) $ 0.996 $ 3,981 Trade
6 Uniswap v3 (BSC) $ 0.995 $ 4,886 Trade
7 PancakeSwap v1 (BSC) $ 1.00 $ 5,034 Trade
8 Uniswap v2 (Ethereum) $ 0.989 $ 13,958 Trade
9 Crypto.com $ 1.00 $ 24,898 Trade
10 Gemini $ 0.999 $ 33,025 Trade
11 PancakeSwap v3 (BSC) $ 1.00 $ 66,384 Trade
12 DigiFinex $ 1.00 $ 117,054 Trade
13 0x Protocol $ 0.995 $ 223,153 Trade
14 Uniswap v3 (Base) $ 1.00 $ 648,985 Trade
15 THORChain $ 0.996 $ 687,247 Trade
16 MEXC Global $ 1.00 $ 795,870 Trade
17 Quickswap $ 1.01 $ 871,475 Trade
18 WhiteBIT $ 1.00 $ 1.18 million Trade
19 Bybit $ 1.00 $ 1.6 million Trade
20 Changelly PRO $ 1.00 $ 1.72 million Trade
21 Coinbase Pro $ 1.00 $ 1.84 million Trade
22 Uniswap v2 (Polygon) $ 0.989 $ 2.05 million Trade
23 Uniswap v3 (Ethereum) $ 0.997 $ 2.52 million Trade
24 Bitget $ 1.00 $ 2.69 million Trade
25 BitMart $ 1.00 $ 2.82 million Trade
26 HTX Global $ 1.00 $ 4.89 million Trade
27 Binance $ 1.00 $ 9.44 million Trade
28 Kuna $ 0.962 $ 35.64 Trade
29 Indodax $ 1.04 $ 85.73 Trade
30 CEX.IO $ 1.00 $ 175 Trade
31 CoinDCX $ 1.05 $ 452 Trade
32 IndependentReserve $ 1.00 $ 484 Trade
33 Mercado Bitcoin $ 0.982 $ 549 Trade
34 Poloniex $ 0.994 $ 559 Trade
35 Bitso $ 0.999 $ 2,906 Trade
36 CoinJar $ 0.995 $ 4,366 Trade
37 Bilaxy $ 1.00 $ 11,392 Trade
38 tokenize $ 0.995 $ 26,094 Trade
39 FameEX $ 1.00 $ 33,646 Trade
40 BitBank $ 0.997 $ 41,180 Trade
41 Bitvavo $ 0.984 $ 96,477 Trade
42 CoinW $ 1.00 $ 102,152 Trade
43 BingX $ 1.00 $ 120,805 Trade
44 Uniswap v3 (Optimism) $ 1.00 $ 531,346 Trade
45 XT.COM $ 1.00 $ 658,679 Trade
46 Tokpie $ 1.00 $ 699,679 Trade
47 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
48 Bitrue $ 1.00 $ 2.24 million Trade
49 LBank $ 1.00 $ 2.39 million Trade
50 Curve (Ethereum) $ 1.00 $ 2.6 million Trade