Kuna
Exchange #114
$ 3.36M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,435.99 | Trade | |
| 2 | | $ 3,867.61 | Trade | |
| 3 | | $ 517.70 | Trade | |
| 4 | | $ 116.89 | Trade | |
| 5 | | $ 53.67 | Trade | |
| 6 | | $ 41.97 | Trade | |
| 7 | | $ 27.13 | Trade | |
| 8 | | $ 15.69 | Trade | |
| 9 | | $ 3.86 | Trade | |
| 10 | | $ 2.69 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.98 | 3 years ago | Trade |
| | $ 0.382 | 4 years ago | Trade |
| | $ 0.0000258 | 4 years ago | Trade |
| | $ 27.09 | 4 years ago | Trade |
| | $ 15.54 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,404.01 | Trade | |
| $ 1.00 | Trade | |
| $ 104,089.92 | Trade | |
| $ 3,872.60 | Trade | |
| $ 117.11 | Trade | |
All markets |