Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Bitstamp $ 0.993 $ 3,250 Trade
2 Crypto.com $ 1.00 $ 25,136 Trade
3 Gemini $ 0.999 $ 30,038 Trade
4 DigiFinex $ 1.00 $ 115,124 Trade
5 MEXC Global $ 1.00 $ 659,052 Trade
6 WhiteBIT $ 1.00 $ 1.3 million Trade
7 Coinbase Pro $ 1.00 $ 1.48 million Trade
8 Changelly PRO $ 1.00 $ 1.5 million Trade
9 Bybit $ 1.00 $ 1.61 million Trade
10 Bitget $ 1.00 $ 2.61 million Trade
11 BitMart $ 1.00 $ 2.81 million Trade
12 HTX Global $ 1.00 $ 4.82 million Trade
13 Binance $ 1.00 $ 9.39 million Trade
14 Kuna $ 0.934 $ 5.83 Trade
15 Indodax $ 1.04 $ 86.63 Trade
16 CEX.IO $ 1.00 $ 175 Trade
17 IndependentReserve $ 1.00 $ 384 Trade
18 Mercado Bitcoin $ 1.00 $ 418 Trade
19 CoinDCX $ 1.04 $ 478 Trade
20 Poloniex $ 0.994 $ 559 Trade
21 CoinJar $ 0.995 $ 4,368 Trade
22 Bitso $ 1.00 $ 8,990 Trade
23 Bilaxy $ 1.00 $ 23,086 Trade
24 tokenize $ 0.995 $ 24,381 Trade
25 BitBank $ 1.01 $ 27,261 Trade
26 FameEX $ 1.00 $ 33,220 Trade
27 Bitvavo $ 0.979 $ 34,220 Trade
28 CoinW $ 1.00 $ 102,095 Trade
29 BingX $ 1.00 $ 113,613 Trade
30 XT.COM $ 1.00 $ 673,198 Trade
31 Tokpie $ 1.00 $ 681,014 Trade
32 LBank $ 1.00 $ 2.39 million Trade
33 Bitrue $ 1.00 $ 2.44 million Trade