Market listings
Veloce
Exchanges | VEXT Price | ||
---|---|---|---|
1 | | $ 0.00881 | Trade |
2 | | $ 0.00883 | Trade |
3 | | $ 0.00885 | Trade |
4 | | $ 0.00881 | Trade |
5 | | $ 0.00881 | Trade |
6 | | $ 0.00889 | Trade |
7 | | $ 0.00893 | Trade |
8 | | $ 0.0088 | Trade |
9 | | $ 0.00874 | Trade |
10 | | $ 0.0091 | Trade |
11 | | $ 0.00875 | Trade |
12 | | $ 0.0089 | Trade |
13 | | $ 0.00867 | Trade |
14 | | $ 0.00867 | Trade |
Previous