Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 25.23 $ 47.07 million Trade
2 WhiteBIT $ 24.90 $ 19.8 million Trade
3 Gate.io $ 24.97 $ 10.78 million Trade
4 Bybit $ 24.97 $ 9.73 million Trade
5 Bitget $ 25.05 $ 8.87 million Trade
6 Coinbase Pro $ 26.47 $ 8.34 million Trade
7 MEXC Global $ 25.42 $ 6.22 million Trade
8 Upbit $ 26.28 $ 5.39 million Trade
9 KuCoin $ 25.35 $ 4.9 million Trade
10 OKX $ 24.91 $ 4.29 million Trade
11 Bithumb $ 26.32 $ 1.33 million Trade
12 Kraken $ 25.18 $ 1.18 million Trade
13 BitMart $ 25.39 $ 787,700 Trade
14 Uniswap v3 (Ethereum) $ 24.96 $ 515,177 Trade
15 Crypto.com $ 25.01 $ 367,338 Trade
16 DigiFinex $ 25.12 $ 230,747 Trade
17 Gemini $ 25.08 $ 180,233 Trade
18 Uniswap v2 (Ethereum) $ 24.97 $ 78,438 Trade
19 HTX Global $ 25.39 $ 73,047 Trade
20 PancakeSwap v2 (BSC) $ 26.55 $ 69,530 Trade
21 Uniswap v2 (BSC) $ 26.75 $ 37,236 Trade
22 Bitstamp $ 24.89 $ 14,080 Trade
23 PancakeSwap v3 (BSC) $ 26.99 $ 9,181 Trade
24 Uniswap v3 (BSC) $ 26.29 $ 5,146 Trade
25 PancakeSwap v1 (BSC) $ 26.86 $ 2,354 Trade
26 Coinone $ 26.47 $ 1,797 Trade
27 BTSE $ 25.08 $ 12.55 million Trade
28 AscendEX (BitMax) $ 24.82 $ 8.24 million Trade
29 XT.COM $ 25.05 $ 5.64 million Trade
30 LBank $ 25.39 $ 4.35 million Trade
31 Bilaxy $ 25.13 $ 2.23 million Trade
32 BYDFi $ 25.34 $ 1.77 million Trade
33 CoinW $ 24.83 $ 1.31 million Trade
34 Dex-Trade $ 24.97 $ 1.04 million Trade
35 Bitrue $ 24.82 $ 726,224 Trade
36 Deepcoin $ 25.04 $ 716,089 Trade
37 Bitvavo $ 26.97 $ 677,133 Trade
38 BingX $ 25.27 $ 620,210 Trade
39 CoinEx $ 25.29 $ 569,124 Trade
40 BTCTurk $ 25.12 $ 444,395 Trade
41 tokenize $ 24.92 $ 414,460 Trade
42 Bitkub $ 25.06 $ 52,938 Trade
43 LATOKEN $ 25.02 $ 18,640 Trade
44 Indodax $ 25.11 $ 16,236 Trade
45 CoinDCX $ 27.42 $ 11,808 Trade
46 Korbit $ 25.46 $ 10,858 Trade
47 Mudrex $ 25.31 $ 9,139 Trade
48 CoinJar $ 27.39 $ 6,566 Trade
49 Mercado Bitcoin $ 26.83 $ 3,729 Trade
50 NovaDAX $ 24.74 $ 440 Trade